การดูแลพรม
คู่มือทำความสะอาดพรม
วิธีการ
1. Carpet shampoo Solution
2. Dry cleaning fluid
3. Warm water
4. Cold water
5. Laundry detergent (one teaspoon in 250 ml warm water)
6. Absorbent paper and hot iron
7. Chewing gum remover (freezing agent)
8. Surgical alcohol
9. Nail polish remover or acetone
10. Turpentine or white spirit
11. Vacuum
12. Absorbent powder
13. Scratch lightly with fingers or a coin
14. Rub gently with coarse sandpaper
15. Call professional cleaner
Type of Spillages | 1st step treatment | 2nd step treatment | 3rd step treatment |
Baverages | 4 | 1 | 5 |
Blood | 4 | 5 | - |
Burn or scorch mark | 13 | 14 | - |
Butter | 2 | 1 | - |
Candle wax | 6 | 2 | - |
Chewing gum | 7 | - | - |
Chocolate | 1 | 2 | - |
Colas | 4 | 1 | - |
Cream | 1 | 2 | - |
Egg | 1 | - | - |
Floor wax | 2 | - | - |
Fruit juice | 4 | 1 | 5 |
Furniture polish | 2 | 1 | 15 |
Gravy and sauces | 3 | 1 | - |
Ink (fountain pen) | 4 | 5 | - |
Ink (ball point pen) | 8 | 1 | - |
Lipstick | 2 | 1 | - |
Metal polish | 1 | - | - |
Milk | 3 | 1 | - |
Mustard | 1 | - | - |
Nail polish | 9 | 2 | - |
Oil and grease | 2 | 1 | - |
Paint (emulsion) | 4 | 1 | - |
Paint (oil) | 10 | 2 | 1 |
Salad dressing | 1 | 2 | - |
Shoe polish | 2 | 1 | - |
Soot | 11 | 1 | 15 |
Tar | 2 | - | - |
Urine (fresh stain) | 1 | - | - |
Urine (old stain) | 15 | - | - |
Vomit | 1 | 5 | - |
Wine | 12 | 4 | 5 |
เปรียบเทียบเส้นใย
Type of Fiber | Endurance & Wareability | Flexibility recovery | Resistance dirty & film formation |
Wool | Good | Very good | High resistance and easier to clean. |
Nylon | Very good | Moderate | Easy to get dirted, even easy to clean. |
Silk | Good | Moderate | Medium resistance of film formation. |
Acrylic | Good | Good | Easy to get dirted, even easy to clean. |
Viscose | Good | Moderate | Medium resistance of dirt and film formation. Wet cleaning not suggested. |